<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.nbc.us/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nbc.us</link>
	<description>Network Business Computing</description>
	<lastBuildDate>Mon, 05 Mar 2012 03:29:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Current Top Ten I.T. Strategic Technologies</title>
		<link>http://www.nbc.us/2011/08/13/current-top-ten-i-t-strategic-technologies/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=current-top-ten-i-t-strategic-technologies</link>
		<comments>http://www.nbc.us/2011/08/13/current-top-ten-i-t-strategic-technologies/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 20:54:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trends in the I.T. Industry]]></category>

		<guid isPermaLink="false">http://www.nbc.us/?p=48</guid>
		<description><![CDATA[Gartner Identifies Today’s Top 10 Strategic Technologies Gartner defines a strategic technology as one with the potential for significant impact on the enterprise in the next three years. Factors that denote significant impact include a high potential for disruption to &#8230; <a href="http://www.nbc.us/2011/08/13/current-top-ten-i-t-strategic-technologies/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nbc.us/2011/08/13/current-top-ten-i-t-strategic-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech Industry Trends</title>
		<link>http://www.nbc.us/2011/08/13/tech-industry-trends/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tech-industry-trends</link>
		<comments>http://www.nbc.us/2011/08/13/tech-industry-trends/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 20:53:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trends in the I.T. Industry]]></category>

		<guid isPermaLink="false">http://www.nbc.us/?p=46</guid>
		<description><![CDATA[Tech Industry Trends PC World By Ann Bednarz It&#8217;s a new year and things are looking brighter, but there&#8217;s no going back. Fundamentals have shifted. The recession has changed IT priorities, shortened the yardstick used to measure investment success and &#8230; <a href="http://www.nbc.us/2011/08/13/tech-industry-trends/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nbc.us/2011/08/13/tech-industry-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frequently Asked Questions</title>
		<link>http://www.nbc.us/2011/08/13/frequently-asked-questions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=frequently-asked-questions</link>
		<comments>http://www.nbc.us/2011/08/13/frequently-asked-questions/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 20:51:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Selecting An I.T. Vendor]]></category>

		<guid isPermaLink="false">http://www.nbc.us/?p=44</guid>
		<description><![CDATA[Network Business Computing Frequently Asked Questions   How Large Is NBC? In the middle tier of outsourced I.T. vendors, NBC ranks in the top 10 in sales revenue.  NBC is a lean, streamlined business, with eight Engineers and a small &#8230; <a href="http://www.nbc.us/2011/08/13/frequently-asked-questions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nbc.us/2011/08/13/frequently-asked-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What You Should Know About Your I.T. Vendor</title>
		<link>http://www.nbc.us/2011/08/13/what-you-should-know-about-your-i-t-vendor/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-you-should-know-about-your-i-t-vendor</link>
		<comments>http://www.nbc.us/2011/08/13/what-you-should-know-about-your-i-t-vendor/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 20:49:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Selecting An I.T. Vendor]]></category>

		<guid isPermaLink="false">http://www.nbc.us/?p=42</guid>
		<description><![CDATA[Network Business Computing What You Should Know About Your I.T. Vendor   Is Pricing “Customer Friendly”?      We believe in keeping our pricing as simple and customer friendly as possible.  Our normal hourly service rate is very competitive, with a &#8230; <a href="http://www.nbc.us/2011/08/13/what-you-should-know-about-your-i-t-vendor/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nbc.us/2011/08/13/what-you-should-know-about-your-i-t-vendor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Costs of Internal IT vs Outsourced IT Services</title>
		<link>http://www.nbc.us/2011/08/13/costs-of-internal-it-vs-outsourced-it-services/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=costs-of-internal-it-vs-outsourced-it-services</link>
		<comments>http://www.nbc.us/2011/08/13/costs-of-internal-it-vs-outsourced-it-services/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 20:47:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Client Outsourced I.T. Versus Internal I.T.]]></category>

		<guid isPermaLink="false">http://www.nbc.us/?p=40</guid>
		<description><![CDATA[Costs of Internal IT vs Outsourced IT Services There’s a clear distinction between internal and outsourced IT services; both have their advantages, but outsourcing has proven to be much more effective for businesses concerned with handling of network management and &#8230; <a href="http://www.nbc.us/2011/08/13/costs-of-internal-it-vs-outsourced-it-services/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nbc.us/2011/08/13/costs-of-internal-it-vs-outsourced-it-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internal vs Outsourcing I.T.</title>
		<link>http://www.nbc.us/2011/08/13/internal-vs-outsourcing-i-t/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=internal-vs-outsourcing-i-t</link>
		<comments>http://www.nbc.us/2011/08/13/internal-vs-outsourcing-i-t/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 20:41:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Client Outsourced I.T. Versus Internal I.T.]]></category>

		<guid isPermaLink="false">http://www.nbc.us/?p=36</guid>
		<description><![CDATA[&#160; Internal IT vs. Outsourcing? By Heinan Landa  If you think you have to choose between either an in­ternal information technology (IT) team or outsourcing your IT management, think again. It’s possible to have the best of both worlds. For &#8230; <a href="http://www.nbc.us/2011/08/13/internal-vs-outsourcing-i-t/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nbc.us/2011/08/13/internal-vs-outsourcing-i-t/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internal IT vs. Outsourcing: Not an Either Or Choice</title>
		<link>http://www.nbc.us/2011/08/13/internal-it-vs-outsourcing-not-an-either-or-choice/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=internal-it-vs-outsourcing-not-an-either-or-choice</link>
		<comments>http://www.nbc.us/2011/08/13/internal-it-vs-outsourcing-not-an-either-or-choice/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 20:31:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Client Outsourced I.T. Versus Internal I.T.]]></category>

		<guid isPermaLink="false">http://www.nbc.us/?p=33</guid>
		<description><![CDATA[Internal IT vs. Outsourcing: Not an Either/Or Choice For any business, having the right IT team will undoubtedly accelerate the path to success. Having confidence in the scope of the team’s capabilities and knowledge is key, but how can you &#8230; <a href="http://www.nbc.us/2011/08/13/internal-it-vs-outsourcing-not-an-either-or-choice/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nbc.us/2011/08/13/internal-it-vs-outsourcing-not-an-either-or-choice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Network Business Computing &#8211; An Introduction</title>
		<link>http://www.nbc.us/2011/08/13/network-business-computing-an-introduction/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=network-business-computing-an-introduction</link>
		<comments>http://www.nbc.us/2011/08/13/network-business-computing-an-introduction/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 20:27:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Network Business Computing Services]]></category>

		<guid isPermaLink="false">http://www.nbc.us/?p=30</guid>
		<description><![CDATA[Network Business Computing Data Center&#8230;Data Center&#8230;Data Center Introduction  A Data Center is a facility used to house computer systems and associated components, such as telecommunications and storage systems. It includes redundant or backup power supplies, redundant data communications connections, environmental &#8230; <a href="http://www.nbc.us/2011/08/13/network-business-computing-an-introduction/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nbc.us/2011/08/13/network-business-computing-an-introduction/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

